Scor Alpinism
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| lavy | 5 | 29.04.08 |
| Cristea Gheorghe | 7 | 29.04.08 |
| oana | 2 | 30.04.08 |
| deepfreez | 7 | 30.04.08 |
| cor | 10 | 24.05.08 |
| maryan | 4 | 18.06.08 |
| octavian | 8 | 06.11.08 |
| George | 9 | 15.11.08 |
| judas | 8 | 07.12.08 |
| lori | 8 | 31.12.08 |
| Lidia Matei | 10 | 26.01.09 |
| profudegeo | 8 | 18.08.09 |
| silica | 3 | 30.11.09 |
|
Scor Ecologie
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| r0gu3 | 5 | 27.04.08 |
| Cristea Gheorghe | 5 | 29.04.08 |
| deepfreez | 9 | 30.04.08 |
| cor | 6 | 24.05.08 |
| IULIANA | 7 | 07.07.08 |
| RYO | 4 | 31.10.08 |
| MARIANA | 3 | 18.11.08 |
| lori | 8 | 31.12.08 |
| Anna | 10 | 16.01.09 |
| luc | 7 | 18.01.09 |
| liv | 7 | 26.02.09 |
| anton | 6 | 19.11.09 |
| alexutza | 5 | 30.11.09 |
| silica | 4 | 30.11.09 |
| tavi | 7 | 25.01.10 |
| nero | 8 | 01.02.10 |
| pap | 1 | 08.12.10 |
| george | 1 | 08.12.10 |
| ali | 5 | 19.05.11 |
| elena | 3 | 30.10.11 |
| Simina | 5 | 27.11.11 |
| Simina | 5 | 27.11.11 |
|
Scor Flora
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| Deeyu\' | 7 | 28.04.08 |
| Cristea Monica | 6 | 29.04.08 |
| cor | 9 | 24.05.08 |
| Tina | 8 | 29.05.08 |
| Tina | 10 | 29.05.08 |
| marian | 7 | 18.06.08 |
| iuliana | 10 | 07.07.08 |
| iuliana | 10 | 07.07.08 |
| yjftyfy | 5 | 07.08.08 |
| alina | 6 | 15.09.08 |
| MARIANA | 6 | 18.11.08 |
| lori | 6 | 31.12.08 |
| lori | 9 | 31.12.08 |
| Anna | 10 | 16.01.09 |
| Lidia Matei | 6 | 26.01.09 |
| sretko | 8 | 30.01.09 |
| liv | 7 | 26.02.09 |
| mely | 10 | 07.07.09 |
| Ioana | 5 | 03.08.09 |
| anton | 8 | 19.11.09 |
| alexutza | 6 | 30.11.09 |
| elena | 5 | 26.01.10 |
| mirela | 8 | 08.10.10 |
| mirela | 8 | 08.10.10 |
| ana | 7 | 15.06.11 |
|
Scor Meteo
Test / Score
| Nume |
Puncte |
Data |
| varza | 4 | 12.04.08 |
| Cristea Gheorghe | 6 | 29.04.08 |
| mona | 3 | 30.04.08 |
| giulia | 9 | 17.06.08 |
| marian | 7 | 18.06.08 |
| iuliana | 5 | 07.07.08 |
| marian | 2 | 02.08.08 |
| Creafa | 10 | 15.09.08 |
| lori | 9 | 31.12.08 |
| andreea | 8 | 12.04.09 |
| ardeleanul | 6 | 23.04.09 |
| nico | 7 | 23.04.09 |
| das | 6 | 21.05.09 |
| njhv | 4 | 09.06.09 |
| nicu | 6 | 14.06.09 |
| ttn | 2 | 30.06.09 |
| csiz | 6 | 18.08.09 |
| costa | 4 | 24.11.09 |
| costa | 9 | 24.11.09 |
| alexutza | 10 | 30.11.09 |
| alin | 6 | 07.12.09 |
| jyuiyy | 1 | 13.12.09 |
| elena | 3 | 26.01.10 |
| dana | 4 | 26.01.10 |
| cip | 7 | 26.01.10 |
| MIRCEA | 8 | 14.02.10 |
| xxxxxxxxxx | 4 | 23.03.10 |
| sim | 4 | 02.08.10 |
| yoi | 5 | 03.11.10 |
| huci victor | 7 | 08.11.10 |
| victor | 8 | 17.02.11 |
| victor | 7 | 18.02.11 |
| george | 9 | 19.02.11 |
| george | 9 | 19.02.11 |
| PITICU | 4 | 23.02.11 |
| victor | 7 | 08.04.11 |
| iolu alexandru | 6 | 10.04.11 |
| alexx | 7 | 20.04.11 |
| pisy | 6 | 07.06.11 |
| pisy | 6 | 07.06.11 |
| dave | 5 | 26.09.11 |
| can am | 6 | 28.12.11 |
| solo | 6 | 28.12.11 |
| radu | 3 | 24.01.12 |
| radukkkk | 3 | 24.01.12 |
|
Scor Prim-Ajutor
Test / Score
| Nume |
Puncte |
Data |
| PuShToaIka | 8 | 27.04.08 |
| Cristea Gheorghe | 9 | 29.04.08 |
| mona | 5 | 30.04.08 |
| cor | 5 | 24.05.08 |
| marcus daniela | 6 | 02.07.08 |
| IULIANA BANATEANU | 10 | 07.07.08 |
| florin | 10 | 20.07.08 |
| Loana Preutesi | 7 | 22.07.08 |
| Loana Preutesi-Sim | 10 | 22.07.08 |
| jkggedfgd | 8 | 07.08.08 |
| loredana | 6 | 15.11.08 |
| loredana | 10 | 15.11.08 |
| lori | 8 | 31.12.08 |
| ANTO | 4 | 09.02.09 |
| ZIZI | 9 | 21.02.09 |
| elena | 8 | 27.02.09 |
| Bog | 5 | 08.03.09 |
| Diana | 10 | 14.03.09 |
| cristi | 9 | 20.03.09 |
| FELICIA | 8 | 24.03.09 |
| adrian davidoff | 8 | 26.03.09 |
| madalina | 4 | 26.03.09 |
| karina | 5 | 01.04.09 |
| petrus | 5 | 04.05.09 |
| dani | 3 | 05.05.09 |
| dani | 5 | 05.05.09 |
| diasarbu | 10 | 06.05.09 |
| manuela | 7 | 17.05.09 |
| dana | 6 | 22.05.09 |
| un mare dobitoc | 5 | 24.05.09 |
| asistent | 8 | 24.05.09 |
| adina | 5 | 29.05.09 |
| titi | 5 | 04.06.09 |
| grigor ghe | 7 | 06.06.09 |
| gogu | 7 | 09.06.09 |
| pyty~puff | 5 | 17.06.09 |
| pyty~puff | 8 | 17.06.09 |
| Diana | 7 | 26.06.09 |
| simona | 5 | 29.06.09 |
| mely | 9 | 07.07.09 |
| iasmina | 6 | 17.07.09 |
| delon | 7 | 18.07.09 |
| delon | 10 | 19.07.09 |
| tamara | 3 | 22.07.09 |
| delon | 7 | 24.07.09 |
| nadia | 7 | 31.07.09 |
| nadia | 7 | 31.07.09 |
| xxxxxxxxxxxxxx | 6 | 03.08.09 |
| lupica | 7 | 18.08.09 |
| Ion.Munteanu | 6 | 23.08.09 |
| niko | 6 | 25.08.09 |
| Adam | 5 | 04.09.09 |
| Lorena | 6 | 04.09.09 |
| ilie | 5 | 05.09.09 |
| JURAVLEA | 8 | 09.09.09 |
| andrei | 7 | 22.09.09 |
| andrei | 9 | 22.09.09 |
| baby | 6 | 01.10.09 |
| alexandra | 3 | 01.10.09 |
| cipry | 9 | 02.10.09 |
| tima vasile ioan | 10 | 03.10.09 |
| Monica | 6 | 03.10.09 |
| Ionescu | 9 | 05.10.09 |
| [90 | 2 | 05.10.09 |
| mihai p | 10 | 11.10.09 |
| florin | 7 | 17.10.09 |
| florin | 9 | 17.10.09 |
| paula | 6 | 23.12.09 |
| alexandru | 2 | 26.12.09 |
| ion marius | 6 | 05.01.10 |
| Mihai | 6 | 06.01.10 |
| roxy | 7 | 20.02.10 |
| Cipri | 8 | 26.03.10 |
| maria | 5 | 07.07.10 |
| bubu | 10 | 10.07.10 |
| Iulia | 7 | 10.07.10 |
| oana | 6 | 14.07.10 |
| oana | 6 | 14.07.10 |
| alex | 5 | 11.08.10 |
| prya | 6 | 12.08.10 |
| chita | 9 | 24.08.10 |
| helen | 4 | 12.09.10 |
| helen | 4 | 12.09.10 |
| Se scrie Refaceti | 4 | 28.09.10 |
| Se scrie Refaceti | 4 | 28.09.10 |
| stere | 5 | 20.10.10 |
| mirela | 7 | 23.10.10 |
| boopsy | 4 | 01.11.10 |
| boopsy | 4 | 01.11.10 |
| FSDHFJSHF | 6 | 02.11.10 |
| cristi | 9 | 23.11.10 |
| ionel | 4 | 06.12.10 |
| ungureanu viorel | 4 | 06.12.10 |
| victor eugen | 10 | 07.12.10 |
| victor | 10 | 07.12.10 |
| dorina | 2 | 24.12.10 |
| Elena | 6 | 28.12.10 |
| Elena | 6 | 28.12.10 |
| horatiu | 8 | 23.01.11 |
| didi | 8 | 11.02.11 |
| anonim | 6 | 15.02.11 |
| anda | 1 | 28.03.11 |
| boris | 9 | 05.04.11 |
| Laurian | 7 | 06.04.11 |
| matei | 5 | 07.04.11 |
| laurentiu | 4 | 07.04.11 |
| alexandru | 7 | 07.04.11 |
| Vice | 5 | 07.04.11 |
| Vice | 5 | 07.04.11 |
| Cosareanu Paul | 10 | 07.04.11 |
| Cosareanu Paul | 10 | 07.04.11 |
| vice | 7 | 07.04.11 |
| dan | 6 | 23.04.11 |
| mimi | 7 | 30.04.11 |
| marius | 5 | 30.04.11 |
| ciinarumarius | 5 | 30.04.11 |
| marius | 9 | 07.05.11 |
| cristi | 9 | 26.05.11 |
| 222 | 6 | 03.06.11 |
| catalin | 7 | 04.06.11 |
| panciu daniela | 5 | 10.06.11 |
| ana | 5 | 15.06.11 |
| raluca | 9 | 30.06.11 |
| alexandra b. | 10 | 28.08.11 |
| alexandra b. | 10 | 28.08.11 |
| tiko81 | 9 | 02.09.11 |
| tiktirik | 9 | 02.09.11 |
| andrei | 8 | 10.10.11 |
| alex | 4 | 17.10.11 |
| alex | 4 | 17.10.11 |
| yoyo | 9 | 17.10.11 |
| stan pop daniela | 8 | 18.10.11 |
| danastanpop | 8 | 18.10.11 |
| stan pop | 8 | 18.10.11 |
| Stan Pop | 8 | 18.10.11 |
| adi | 6 | 23.10.11 |
| dixi | 4 | 24.10.11 |
| deea | 8 | 27.10.11 |
| aurel | 8 | 30.10.11 |
| mir | 6 | 24.11.11 |
| ciocarlan | 9 | 26.11.11 |
| necula | 7 | 13.01.12 |
| necula | 7 | 13.01.12 |
|
Scor Zona
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| dany | 2 | 27.04.08 |
| cosming | 10 | 29.04.08 |
| HUANA | 4 | 29.04.08 |
| ulea | 7 | 29.04.08 |
| Cristea Gheorghe | 5 | 29.04.08 |
| emy | 6 | 17.05.08 |
| marian | 7 | 18.06.08 |
| denisa | 5 | 20.06.08 |
| iuliana | 8 | 07.07.08 |
| XXL | 5 | 15.07.08 |
| Loana Preutesi-Sim | 8 | 22.07.08 |
| hgfrfyuyg | 5 | 07.08.08 |
| Creafa | 9 | 15.09.08 |
| Razvan | 5 | 31.10.08 |
| anca | 4 | 17.11.08 |
| MARIANA | 4 | 18.11.08 |
| iri | 2 | 02.12.08 |
| lori | 10 | 31.12.08 |
| alpin | 7 | 04.01.09 |
|
| | |
| Didy | 6 | 26.04.09 |
| wolf | 5 | 03.09.09 |
| silica | 4 | 30.11.09 |
| silica | 10 | 30.11.09 |
| nelu | 5 | 04.02.10 |
|