Scor Alpinism
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| lavy | 5 | 29.04.08 |
| Cristea Gheorghe | 7 | 29.04.08 |
| oana | 2 | 30.04.08 |
| deepfreez | 7 | 30.04.08 |
| cor | 10 | 24.05.08 |
| maryan | 4 | 18.06.08 |
| octavian | 8 | 06.11.08 |
| George | 9 | 15.11.08 |
| judas | 8 | 07.12.08 |
| lori | 8 | 31.12.08 |
|
Scor Ecologie
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| r0gu3 | 5 | 27.04.08 |
| Cristea Gheorghe | 5 | 29.04.08 |
| deepfreez | 9 | 30.04.08 |
| cor | 6 | 24.05.08 |
| IULIANA | 7 | 07.07.08 |
| RYO | 4 | 31.10.08 |
| MARIANA | 3 | 18.11.08 |
| lori | 8 | 31.12.08 |
|
Scor Flora
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| Deeyu\' | 7 | 28.04.08 |
| Cristea Monica | 6 | 29.04.08 |
| cor | 9 | 24.05.08 |
| Tina | 8 | 29.05.08 |
| Tina | 10 | 29.05.08 |
| marian | 7 | 18.06.08 |
| iuliana | 10 | 07.07.08 |
| iuliana | 10 | 07.07.08 |
| yjftyfy | 5 | 07.08.08 |
| alina | 6 | 15.09.08 |
| MARIANA | 6 | 18.11.08 |
| lori | 6 | 31.12.08 |
| lori | 9 | 31.12.08 |
|
Scor Meteo
Test / Score
| Nume |
Puncte |
Data |
| varza | 4 | 12.04.08 |
| Cristea Gheorghe | 6 | 29.04.08 |
| mona | 3 | 30.04.08 |
| giulia | 9 | 17.06.08 |
| marian | 7 | 18.06.08 |
| iuliana | 5 | 07.07.08 |
| marian | 2 | 02.08.08 |
| Creafa | 10 | 15.09.08 |
| lori | 9 | 31.12.08 |
|
Scor Prim-Ajutor
Test / Score
| Nume |
Puncte |
Data |
| PuShToaIka | 8 | 27.04.08 |
| Cristea Gheorghe | 9 | 29.04.08 |
| mona | 5 | 30.04.08 |
| cor | 5 | 24.05.08 |
| marcus daniela | 6 | 02.07.08 |
| IULIANA BANATEANU | 10 | 07.07.08 |
| florin | 10 | 20.07.08 |
| Loana Preutesi | 7 | 22.07.08 |
| Loana Preutesi-Sim | 10 | 22.07.08 |
| jkggedfgd | 8 | 07.08.08 |
| loredana | 6 | 15.11.08 |
| loredana | 10 | 15.11.08 |
| lori | 8 | 31.12.08 |
|
Scor Zona
Test / Score
| Nume |
Puncte |
Data |
| popa | 5 | 25.04.08 |
| dany | 2 | 27.04.08 |
| cosming | 10 | 29.04.08 |
| HUANA | 4 | 29.04.08 |
| ulea | 7 | 29.04.08 |
| Cristea Gheorghe | 5 | 29.04.08 |
| emy | 6 | 17.05.08 |
| marian | 7 | 18.06.08 |
| denisa | 5 | 20.06.08 |
| iuliana | 8 | 07.07.08 |
| XXL | 5 | 15.07.08 |
| Loana Preutesi-Sim | 8 | 22.07.08 |
| hgfrfyuyg | 5 | 07.08.08 |
| Creafa | 9 | 15.09.08 |
| Razvan | 5 | 31.10.08 |
| anca | 4 | 17.11.08 |
| MARIANA | 4 | 18.11.08 |
| iri | 2 | 02.12.08 |
| lori | 10 | 31.12.08 |
| alpin | 7 | 04.01.09 |
|